Our mission is to bring awareness to homelessness in New York City, especially within the youth community. This platform will feature a wealth of resources including movies, documentaries, books, shelter locations & soup kitchens, and photographs. Join us in understanding and combating homelessness in our city.
Rank | State | Estimated Homeless Population |
---|
California and New York have the highest number of homeless people in the United States.
State | Total Homeless Population (2023) | Percent Change Since 2022 | Percent Under 18 | Percent Veterans | Percent Chronic Homelessness |
---|---|---|---|---|---|
Alaska | 2,614 | 13% | 14% | 5% | 30% |
Alabama | 3,304 | -12% | 17% | 9% | 22% |
Arkansas | 2,609 | 6% | 12% | 8% | 34% |
Arizona | 14,237 | 5% | 11% | 7% | 22% |
California | 181,399 | 6% | 9% | 6% | 39% |
Colorado | 14,439 | 39% | 16% | 7% | 31% |
Connecticut | 3,015 | 3% | 19% | 5% | 4% |
District of Columbia | 4,922 | 12% | 15% | 4% | 28% |
Delaware | 1,245 | -47% | 27% | 6% | 14% |
Florida | 30,756 | 18% | 16% | 8% | 19% |
Georgia | 12,294 | 15% | 19% | 6% | 14% |
Hawaii | 6,223 | 4% | 15% | 5% | 26% |
Iowa | 2,653 | 10% | 19% | 5% | 20% |
Idaho | 2,298 | 15% | 20% | 8% | 18% |
Illinois | 11,947 | 30% | 20% | 4% | 12% |
Indiana | 6,017 | 10% | 20% | 8% | 12% |
Kansas | 2,636 | 10% | 17% | 8% | 19% |
Kentucky | 4,766 | 20% | 12% | 9% | 20% |
Louisiana | 3,169 | -57% | 12% | 8% | 14% |
Massachusetts | 19,141 | 23% | 39% | 3% | 14% |
Maryland | 5,865 | 10% | 20% | 5% | 18% |
Maine | 4,258 | -3% | 29% | 3% | 9% |
Michigan | 8,997 | 10% | 25% | 5% | 13% |
Minnesota | 8,393 | 6% | 28% | 4% | 24% |
Missouri | 6,708 | 12% | 18% | 8% | 24% |
Mississippi | 982 | -18% | 13% | 6% | 13% |
Montana | 2,178 | 37% | 14% | 10% | 26% |
North Carolina | 9,754 | 4% | 17% | 8% | 17% |
North Dakota | 784 | 29% | 17% | 3% | 22% |
Nebraska | 2,462 | 10% | 17% | 5% | 25% |
New Hampshire | 2,441 | 52% | 18% | 4% | 22% |
New Jersey | 10,264 | 17% | 24% | 4% | 19% |
New Mexico | 3,842 | 50% | 18% | 7% | 44% |
Nevada | 8,666 | 14% | 8% | 13% | 28% |
New York | 103,200 | 39% | 28% | 1% | 8% |
Ohio | 11,386 | 7% | 18% | 5% | 11% |
Oklahoma | 4,648 | 24% | 13% | 6% | 30% |
Oregon | 20,142 | 12% | 13% | 8% | 34% |
Pennsylvania | 12,556 | -1% | 21% | 7% | 16% |
Rhode Island | 1,810 | 15% | 21% | 6% | 35% |
South Carolina | 4,053 | 12% | 13% | 10% | 21% |
South Dakota | 1,282 | -8% | 16% | 5% | 18% |
Tennessee | 9,215 | -13% | 11% | 8% | 22% |
Texas | 27,377 | 12% | 15% | 7% | 18% |
Utah | 3,687 | 4% | 16% | 5% | 27% |
Virginia | 6,761 | 4% | 23% | 6% | 16% |
Vermont | 3,295 | 19% | 20% | 4% | 8% |
Washington | 28,036 | 11% | 16% | 6% | 31% |
Wisconsin | 4,861 | 2% | 24% | 7% | 12% |
West Virginia | 1,416 | 3% | 9% | 6% | 18% |
Wyoming | 532 | -18% | 7% | 17% | 14% |
Recorded: April 2024
An in-depth look at the challenges faced by homeless youth in New York City, featuring interviews with both young people experiencing homelessness and the organizations working to support them.